| |||||||
Belligerents | |||||||
---|---|---|---|---|---|---|---|
United States of America | Empire of Japan | ||||||
Commanders and leaders | |||||||
Husband Kimmel Walter Short | Chuichi Nagumo Isoroku Yamamoto | ||||||
Strength | |||||||
8 battleships 8 cruisers 30 destroyers 4 submarines 1 USCG Cutter[nb 1] 49 other ships[1] ~390 aircraft | Mobile Unit: 6 aircraft carriers 2 battleships 2 heavy cruisers 1 light cruiser 9 destroyers 8 tankers 23 fleet submarines 5 midget submarines 414 aircraft | ||||||
Casualties and losses | |||||||
2 battleships totally lost 2 battleships sunk and recovered 3 battleships damaged 1 battleship grounded 2 other ships sunk[nb 2] 3 cruisers damaged[nb 3] 3 destroyers damaged 3 other ships damaged 188 aircraft destroyed 159[3] aircraft damaged 2,403 killed 1,178 wounded[4][5] | 4 midget submarines sunk 1 midget submarine grounded 29 aircraft destroyed 64 killed 1 captured[6] | ||||||
35 wounded[4] |
Aug 26, 2014
JAPANESE: Attack on Pearl Harbor "Hawaii"
Casualties and losses
SOURCE: http://en.wikipedia.org/wiki/Attack_on_Pearl_Harbor
Subscribe to:
Post Comments (Atom)
LinkWithin
Labels
- BSN & DIETETICS (2)
- business ideas (9)
- canada (28)
- FAMILY (6)
- Foreclosed Properties (6)
- job (27)
- LABOR UNION (33)
- Men (1)
- Politics (25)
- Skills and Training (2)
- Sports (3)
- Women (3)
No comments:
Post a Comment
Subscribe to Biztalk and Jobs via Email
Become a fan Biztalk and Jobs in Facebook
Follow me on Twitter