(as of January 6, 2013)
Rank | Company Name | Market Capitalization (in billion pesos) |
1 | Philippine Long Distance Telephone Company (PLDT) | P 572.55 |
2 | SM Investments Corporation | P 568.15 |
3 | San Miguel Brewery, Inc. | P 451.53 |
4 | Ayala Land, Inc. | P 365.80 |
5 | Bank of the Philippine Islands (BPI) | P 347.99 |
6 | Ayala Corporation | P 322.93 |
7 | Manila Electric Company | P 304.32 |
8 | Aboitiz Equity Ventures, Inc. | P 295.42 |
9 | SM Prime Holdings, Inc. | P 290.14 |
10 | Aboitiz Power Corporation | P 279.26 |
11 | JG Summit Holdings, Inc. | P 274.27 |
12 | BDO Unibank, Inc. | P 266.78 |
13 | San Miguel Corporation "A" | P 250.04 |
14 | Metropolitan Bank and Trust Company (Metrobank) | P 214.94 |
15 | Universal Robina Corporation | P 189.79 |
16 | Alliance Global Group, Inc. | P 172.94 |
17 | DMCI Holdings, Inc. | P 148.44 |
18 | International Container Terminal Services, Inc. | P 145.29 |
19 | Bloomberry Resorts Corporation | P 145.08 |
20 | Globe Telecom, Inc. | P 142.73 |
Subscribe to Biztalk and Jobs via Email
Become a fan Biztalk and Jobs in Facebook
Follow me on Twitter
Blog Links:
Health and Wellness
The Leader
ACTRESS @ CELEBRITIES PHOTOS
Young and Adult Sexual Reprouctive Health
Organic Farming
No comments:
Post a Comment
Subscribe to Biztalk and Jobs via Email
Become a fan Biztalk and Jobs in Facebook
Follow me on Twitter