The ranks of the world's billionaires have yet again reached all-time highs, both in terms of the number of billionaires (1,426) and record net worth ($5.4 trillion). The United States still has more billionaires than any other country, but once again the world's richest person comes from outside its borders.
ank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $73 B | 73 | telecom | Mexico |
2 | Bill Gates | $67 B | 58 | Microsoft | United States |
3 | Amancio Ortega | $57 B | 77 | Zara | Spain |
4 | Warren Buffett | $53.5 B | 83 | Berkshire Hathaway | United States |
5 | Larry Ellison | $43 B | 69 | Oracle | United States |
6 | Charles Koch | $34 B | 78 | diversified | United States |
6 | David Koch | $34 B | 73 | diversified | United States |
8 | Li Ka-shing | $31 B | 85 | diversified | Hong Kong |
9 | Liliane Bettencourt & family | $30 B | 91 | L'Oreal | France |
10 | Bernard Arnault & family | $29 B | 64 | LVMH | France |
Source: http://www.forbes.com/billionaires/#page:14_sort:0_direction:asc_search:_filter:All%20industries_filter:All%20countries_filter:All%20states
Subscribe to Biztalk and Jobs via Email
Become a fan Biztalk and Jobs in Facebook
Follow me on Twitter
Blog Links:
Health and Wellness
The Leader
ACTRESS @ CELEBRITIES PHOTOS
Young and Adult Sexual Reprouctive Health
Organic Farming
No comments:
Post a Comment
Subscribe to Biztalk and Jobs via Email
Become a fan Biztalk and Jobs in Facebook
Follow me on Twitter